Panicum
10 species in the reference · family Poaceae · 9 with a habitat climate · 10 grown, per iNaturalist
About the genus
Panicum, commonly called panicgrass, is a large genus of about 250 species of grasses mostly native to tropical regions.
Quoted from Wikipedia, "Panicum", its opening paragraph, revision 1360294320, read 2026-11-08, CC BY-SA 4.0.
Where Panicum is native
| Oklahoma | 6 |
|---|---|
| Texas | 6 |
| Alabama | 5 |
| Connecticut | 5 |
| Delaware | 5 |
| Georgia | 5 |
| Louisiana | 5 |
| Maryland | 5 |
| Massachusetts | 5 |
| Mexico Northeast | 5 |
| New Jersey | 5 |
| New Mexico | 5 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
10 species
Panicum
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Panicum virgatumSwitchgrass | Poaceae | Manitoba, Saskatchewan, +59 | known | −27.1 °C | 1,403 |
| Panicum miliaceumCommon millet | Poaceae | Bangladesh, East Himalaya, +7 | none | none | 334 |
| Panicum capillareWitch-grass | Poaceae | Alberta, British Columbia, +64 | known | −27.9 °C | 86 |
| Panicum dichotomiflorumAutumn millet | Poaceae | British Columbia, New Brunswick, +86 | known | −23.8 °C | 43 |
| Panicum amarumBitter Panicum | Poaceae | Oklahoma, Connecticut, +27 | known | −10.2 °C | 17 |
| Panicum repensTorpedo grass | Poaceae | Baleares, Corse, +92 | known | 3.1 °C | 17 |
| Panicum brevifoliumShortleaf panic grass | Poaceae | Benin, Burkina, +48 | known | 10.6 °C | 6 |
| Panicum coloratumKlein grass | Poaceae | Egypt, Burkina, +23 | known | 6.1 °C | 5 |
| Panicum halliiHall's witchgrass | Poaceae | Colorado, Oklahoma, +9 | known | −12.4 °C | 4 |
| Panicum philadelphicumPhiladelphia witchgrass | Poaceae | New Brunswick, Nova Scotia, +34 | known | −34.6 °C | 4 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.